Robust sliding gate automation engineered for residential and commercial sliding gates. Offers precise drive control, heavy-duty drive assemblies, weather-tight housings, and safety features like obstruction sensing and auto-close timers.
| Model | Speed Range | Max Gate Weight | Cycles/Day | Gate Length |
|---|---|---|---|---|
| SL | 5–38 in/sec | 1,200 lbs | 4,000 | Unlimited |
| SB | 5–36 in/sec | 2,500 lbs | 2,500 | Unlimited |
| SM | 5–30 in/sec | 4,200 lbs | 4,200 | Unlimited |
| SH | 3–17 in/sec | 8,500 lbs | 1,800 | Unlimited |
| Battery Backup | Operates 50–200 cycles depending on gate load | |||
| Attribute | Details |
|---|---|
| Open/Close Limits | Electronically set, no mechanical switches |
| Direction & Speed | Adjustable on-site |
| Bearings | Sealed stainless-steel, no belts or limit switches |
| Voltage Range | 115–575 VAC, 50/60 Hz |
| Soft Start/Stop | Reduces mechanical stress |
| Battery Backup | 36 VDC capability for power-loss operation |
| Certifications | UL 325 & UL/ULC listed (optional) |
| Feature | Description |
|---|---|
| Gate Capacity | Up to 8,500 lbs |
| Drive Type | Robust chain drive, no belts/springs |
| Bearings | Sealed stainless-steel, maintenance-free |
| Enclosure | Weather-resistant for all climates |
| Feature | Description |
|---|---|
| Controller | AlgorithmDrive™ closed-loop control |
| Obstruction Sensing | Electronic position feedback |
| Memory | PositionTrak™ retains position during outages |
| Voltage Compatibility | 115–575 VAC, all major industrial standards |
| Feature | Description |
|---|---|
| NetworkPower™ | Syncs/monitors up to 128 operators |
| Diagnostics | Onboard tracking & remote status |
| Compliance | Photo-eye & edge sensor ready |
| Application | Description |
|---|---|
| Industrial & Government Facilities | Heavy-duty slide gate access |
| High-Security Residential | Premium gated entries |
Download the 1-page SGWD Operator specifications for engineering submittals and project planning.
📄 Download PDF